Collective-fund paths · Edition 1
IGrowth led the exact-date 90-observation window, with 18.61 index points between the three endpoints
Each fund starts at 100 on the first shared date. The paths compare published NAV movement, not mandate-adjusted performance or investor proceeds after entry and exit pricing.
KCP retains only dates present in all three manager series, rebases each NAV to 100 at the first shared observation and uses no forward-fill. Mandates and risk profiles remain different.
The numbers
| Measure | Date / period | Value |
|---|---|---|
| iGrowth | 3 Jun 2026 | 100 |
| iGrowth | 4 Jun 2026 | 100.37 |
| iGrowth | 5 Jun 2026 | 99.98 |
| iGrowth | 8 Jun 2026 | 100.09 |
| iGrowth | 9 Jun 2026 | 100.17 |
| iGrowth | 10 Jun 2026 | 100.21 |
| iGrowth | 11 Jun 2026 | 101.55 |
| iGrowth | 12 Jun 2026 | 101.59 |
| iGrowth | 15 Jun 2026 | 102.06 |
| iGrowth | 16 Jun 2026 | 103.15 |
| iGrowth | 17 Jun 2026 | 103.68 |
| iGrowth | 18 Jun 2026 | 104.41 |
| iGrowth | 19 Jun 2026 | 104.98 |
| iGrowth | 22 Jun 2026 | 105.03 |
| iGrowth | 23 Jun 2026 | 105.29 |
| iGrowth | 24 Jun 2026 | 105.51 |
| iGrowth | 25 Jun 2026 | 106.67 |
| iGrowth | 26 Jun 2026 | 107.18 |
| iGrowth | 29 Jun 2026 | 107.34 |
| iGrowth | 30 Jun 2026 | 107.46 |
| iGrowth | 1 Jul 2026 | 106.9 |
| iGrowth | 2 Jul 2026 | 106.9 |
| iGrowth | 3 Jul 2026 | 108 |
| iGrowth | 6 Jul 2026 | 107.75 |
| iGrowth | 8 Jul 2026 | 108.18 |
| iGrowth | 9 Jul 2026 | 108.44 |
| iGrowth | 10 Jul 2026 | 108.75 |
| iGrowth | 13 Jul 2026 | 109.67 |
| iGrowth | 14 Jul 2026 | 108.81 |
| iGrowth | 15 Jul 2026 | 109.5 |
| iGrowth | 16 Jul 2026 | 109.65 |
| iGrowth | 17 Jul 2026 | 109.92 |
| iGrowth | 20 Jul 2026 | 109.8 |
| iGrowth | 21 Jul 2026 | 109.24 |
| iGrowth | 22 Jul 2026 | 108.93 |
| iGrowth | 23 Jul 2026 | 108.96 |
| iGrowth | 24 Jul 2026 | 109.12 |
| iGrowth | 27 Jul 2026 | 109.39 |
| iGrowth | 28 Jul 2026 | 110.93 |
| iGrowth | 29 Jul 2026 | 111.84 |
| iGrowth | 30 Jul 2026 | 113.1 |
| iGrowth | 31 Jul 2026 | 114.91 |
| iGrowth | 3 Aug 2026 | 115.47 |
| iGrowth | 4 Aug 2026 | 115.13 |
| iGrowth | 5 Aug 2026 | 114.47 |
| iGrowth | 6 Aug 2026 | 114.48 |
| iGrowth | 7 Aug 2026 | 113 |
| iGrowth | 10 Aug 2026 | 113.62 |
| iGrowth | 11 Aug 2026 | 112.93 |
| iGrowth | 12 Aug 2026 | 113.02 |
| iGrowth | 13 Aug 2026 | 114.1 |
| iGrowth | 14 Aug 2026 | 114.31 |
| iGrowth | 17 Aug 2026 | 114.76 |
| iGrowth | 18 Aug 2026 | 114.26 |
| iGrowth | 19 Aug 2026 | 113.87 |
| iGrowth | 20 Aug 2026 | 114.74 |
| iGrowth | 21 Aug 2026 | 114.73 |
| iGrowth | 24 Aug 2026 | 116.9 |
| iGrowth | 26 Aug 2026 | 118.97 |
| iGrowth | 27 Aug 2026 | 120.31 |
| iGrowth | 28 Aug 2026 | 122.79 |
| iGrowth | 31 Aug 2026 | 122.2 |
| iGrowth | 1 Sep 2026 | 120.33 |
| iGrowth | 2 Sep 2026 | 119.59 |
| iGrowth | 3 Sep 2026 | 119.44 |
| iGrowth | 4 Sep 2026 | 121.42 |
| iGrowth | 7 Sep 2026 | 124.1 |
| iGrowth | 8 Sep 2026 | 123.69 |
| iGrowth | 9 Sep 2026 | 124.17 |
| iGrowth | 10 Sep 2026 | 126.3 |
| iGrowth | 11 Sep 2026 | 126.57 |
| iGrowth | 14 Sep 2026 | 126.15 |
| iGrowth | 15 Sep 2026 | 126.47 |
| iGrowth | 16 Sep 2026 | 125.09 |
| iGrowth | 17 Sep 2026 | 124.38 |
| iGrowth | 18 Sep 2026 | 123.84 |
| iGrowth | 21 Sep 2026 | 125.24 |
| iGrowth | 22 Sep 2026 | 125.1 |
| iGrowth | 23 Sep 2026 | 124.78 |
| iGrowth | 24 Sep 2026 | 125.53 |
| iGrowth | 25 Sep 2026 | 125.34 |
| iGrowth | 28 Sep 2026 | 124.53 |
| iGrowth | 29 Sep 2026 | 124.36 |
| iGrowth | 30 Sep 2026 | 124.43 |
| iGrowth | 1 Oct 2026 | 123.77 |
| iGrowth | 2 Oct 2026 | 123.85 |
| iGrowth | 5 Oct 2026 | 123.59 |
| iGrowth | 6 Oct 2026 | 124.23 |
| iGrowth | 7 Oct 2026 | 124.12 |
| iGrowth | 8 Oct 2026 | 122.9 |
| iIncome | 3 Jun 2026 | 100 |
| iIncome | 4 Jun 2026 | 100.03 |
| iIncome | 5 Jun 2026 | 100.07 |
| iIncome | 8 Jun 2026 | 100.18 |
| iIncome | 9 Jun 2026 | 100.22 |
| iIncome | 10 Jun 2026 | 100.27 |
| iIncome | 11 Jun 2026 | 100.32 |
| iIncome | 12 Jun 2026 | 100.35 |
| iIncome | 15 Jun 2026 | 100.45 |
| iIncome | 16 Jun 2026 | 100.48 |
| iIncome | 17 Jun 2026 | 100.51 |
| iIncome | 18 Jun 2026 | 100.55 |
| iIncome | 19 Jun 2026 | 100.58 |
| iIncome | 22 Jun 2026 | 100.69 |
| iIncome | 23 Jun 2026 | 100.72 |
| iIncome | 24 Jun 2026 | 100.76 |
| iIncome | 25 Jun 2026 | 100.79 |
| iIncome | 26 Jun 2026 | 100.83 |
| iIncome | 29 Jun 2026 | 100.92 |
| iIncome | 30 Jun 2026 | 100.96 |
| iIncome | 1 Jul 2026 | 100.99 |
| iIncome | 2 Jul 2026 | 101.02 |
| iIncome | 3 Jul 2026 | 101.06 |
| iIncome | 6 Jul 2026 | 101.16 |
| iIncome | 8 Jul 2026 | 101.22 |
| iIncome | 9 Jul 2026 | 101.26 |
| iIncome | 10 Jul 2026 | 101.29 |
| iIncome | 13 Jul 2026 | 101.39 |
| iIncome | 14 Jul 2026 | 101.42 |
| iIncome | 15 Jul 2026 | 101.46 |
| iIncome | 16 Jul 2026 | 101.49 |
| iIncome | 17 Jul 2026 | 101.53 |
| iIncome | 20 Jul 2026 | 101.63 |
| iIncome | 21 Jul 2026 | 101.66 |
| iIncome | 22 Jul 2026 | 101.69 |
| iIncome | 23 Jul 2026 | 101.73 |
| iIncome | 24 Jul 2026 | 101.77 |
| iIncome | 27 Jul 2026 | 101.87 |
| iIncome | 28 Jul 2026 | 101.9 |
| iIncome | 29 Jul 2026 | 101.94 |
| iIncome | 30 Jul 2026 | 101.97 |
| iIncome | 31 Jul 2026 | 102 |
| iIncome | 3 Aug 2026 | 102.1 |
| iIncome | 4 Aug 2026 | 102.14 |
| iIncome | 5 Aug 2026 | 102.17 |
| iIncome | 6 Aug 2026 | 102.2 |
| iIncome | 7 Aug 2026 | 102.24 |
| iIncome | 10 Aug 2026 | 102.34 |
| iIncome | 11 Aug 2026 | 102.37 |
| iIncome | 12 Aug 2026 | 102.41 |
| iIncome | 13 Aug 2026 | 102.44 |
| iIncome | 14 Aug 2026 | 102.47 |
| iIncome | 17 Aug 2026 | 102.58 |
| iIncome | 18 Aug 2026 | 102.61 |
| iIncome | 19 Aug 2026 | 102.64 |
| iIncome | 20 Aug 2026 | 102.68 |
| iIncome | 21 Aug 2026 | 102.71 |
| iIncome | 24 Aug 2026 | 102.81 |
| iIncome | 26 Aug 2026 | 102.88 |
| iIncome | 27 Aug 2026 | 102.91 |
| iIncome | 28 Aug 2026 | 102.95 |
| iIncome | 31 Aug 2026 | 103.05 |
| iIncome | 1 Sep 2026 | 103.08 |
| iIncome | 2 Sep 2026 | 103.12 |
| iIncome | 3 Sep 2026 | 103.15 |
| iIncome | 4 Sep 2026 | 103.18 |
| iIncome | 7 Sep 2026 | 103.28 |
| iIncome | 8 Sep 2026 | 103.32 |
| iIncome | 9 Sep 2026 | 103.35 |
| iIncome | 10 Sep 2026 | 103.38 |
| iIncome | 11 Sep 2026 | 103.42 |
| iIncome | 14 Sep 2026 | 103.52 |
| iIncome | 15 Sep 2026 | 103.55 |
| iIncome | 16 Sep 2026 | 103.58 |
| iIncome | 17 Sep 2026 | 103.61 |
| iIncome | 18 Sep 2026 | 103.64 |
| iIncome | 21 Sep 2026 | 103.74 |
| iIncome | 22 Sep 2026 | 103.77 |
| iIncome | 23 Sep 2026 | 103.8 |
| iIncome | 24 Sep 2026 | 103.83 |
| iIncome | 25 Sep 2026 | 103.86 |
| iIncome | 28 Sep 2026 | 103.96 |
| iIncome | 29 Sep 2026 | 103.99 |
| iIncome | 30 Sep 2026 | 104.02 |
| iIncome | 1 Oct 2026 | 104.06 |
| iIncome | 2 Oct 2026 | 104.09 |
| iIncome | 5 Oct 2026 | 104.19 |
| iIncome | 6 Oct 2026 | 104.22 |
| iIncome | 7 Oct 2026 | 104.26 |
| iIncome | 8 Oct 2026 | 104.29 |
| iCash | 3 Jun 2026 | 100 |
| iCash | 4 Jun 2026 | 100.03 |
| iCash | 5 Jun 2026 | 100.06 |
| iCash | 8 Jun 2026 | 100.15 |
| iCash | 9 Jun 2026 | 100.18 |
| iCash | 10 Jun 2026 | 100.21 |
| iCash | 11 Jun 2026 | 100.23 |
| iCash | 12 Jun 2026 | 100.27 |
| iCash | 15 Jun 2026 | 100.36 |
| iCash | 16 Jun 2026 | 100.39 |
| iCash | 17 Jun 2026 | 100.42 |
| iCash | 18 Jun 2026 | 100.45 |
| iCash | 19 Jun 2026 | 100.48 |
| iCash | 22 Jun 2026 | 100.57 |
| iCash | 23 Jun 2026 | 100.6 |
| iCash | 24 Jun 2026 | 100.63 |
| iCash | 25 Jun 2026 | 100.66 |
| iCash | 26 Jun 2026 | 100.68 |
| iCash | 29 Jun 2026 | 100.77 |
| iCash | 30 Jun 2026 | 100.8 |
| iCash | 1 Jul 2026 | 102.09 |
| iCash | 2 Jul 2026 | 102.13 |
| iCash | 3 Jul 2026 | 102.16 |
| iCash | 6 Jul 2026 | 102.25 |
| iCash | 8 Jul 2026 | 102.31 |
| iCash | 9 Jul 2026 | 102.33 |
| iCash | 10 Jul 2026 | 102.36 |
| iCash | 13 Jul 2026 | 102.45 |
| iCash | 14 Jul 2026 | 102.48 |
| iCash | 15 Jul 2026 | 102.51 |
| iCash | 16 Jul 2026 | 102.54 |
| iCash | 17 Jul 2026 | 102.57 |
| iCash | 20 Jul 2026 | 102.65 |
| iCash | 21 Jul 2026 | 102.68 |
| iCash | 22 Jul 2026 | 102.71 |
| iCash | 23 Jul 2026 | 102.74 |
| iCash | 24 Jul 2026 | 102.77 |
| iCash | 27 Jul 2026 | 102.86 |
| iCash | 28 Jul 2026 | 102.89 |
| iCash | 29 Jul 2026 | 102.92 |
| iCash | 30 Jul 2026 | 102.95 |
| iCash | 31 Jul 2026 | 102.98 |
| iCash | 3 Aug 2026 | 103.07 |
| iCash | 4 Aug 2026 | 103.1 |
| iCash | 5 Aug 2026 | 103.14 |
| iCash | 6 Aug 2026 | 103.17 |
| iCash | 7 Aug 2026 | 103.2 |
| iCash | 10 Aug 2026 | 103.29 |
| iCash | 11 Aug 2026 | 103.32 |
| iCash | 12 Aug 2026 | 103.35 |
| iCash | 13 Aug 2026 | 103.38 |
| iCash | 14 Aug 2026 | 103.41 |
| iCash | 17 Aug 2026 | 103.51 |
| iCash | 18 Aug 2026 | 103.54 |
| iCash | 19 Aug 2026 | 103.57 |
| iCash | 20 Aug 2026 | 103.6 |
| iCash | 21 Aug 2026 | 103.63 |
| iCash | 24 Aug 2026 | 103.72 |
| iCash | 26 Aug 2026 | 103.78 |
| iCash | 27 Aug 2026 | 103.81 |
| iCash | 28 Aug 2026 | 103.85 |
| iCash | 31 Aug 2026 | 103.94 |
| iCash | 1 Sep 2026 | 103.97 |
| iCash | 2 Sep 2026 | 104 |
| iCash | 3 Sep 2026 | 104.03 |
| iCash | 4 Sep 2026 | 104.06 |
| iCash | 7 Sep 2026 | 104.16 |
| iCash | 8 Sep 2026 | 104.19 |
| iCash | 9 Sep 2026 | 104.22 |
| iCash | 10 Sep 2026 | 104.25 |
| iCash | 11 Sep 2026 | 104.28 |
| iCash | 14 Sep 2026 | 104.37 |
| iCash | 15 Sep 2026 | 104.4 |
| iCash | 16 Sep 2026 | 104.43 |
| iCash | 17 Sep 2026 | 104.46 |
| iCash | 18 Sep 2026 | 104.49 |
| iCash | 21 Sep 2026 | 104.57 |
| iCash | 22 Sep 2026 | 104.59 |
| iCash | 23 Sep 2026 | 104.62 |
| iCash | 24 Sep 2026 | 104.65 |
| iCash | 25 Sep 2026 | 104.68 |
| iCash | 28 Sep 2026 | 104.77 |
| iCash | 29 Sep 2026 | 104.8 |
| iCash | 30 Sep 2026 | 104.83 |
| iCash | 1 Oct 2026 | 104.86 |
| iCash | 2 Oct 2026 | 104.89 |
| iCash | 5 Oct 2026 | 104.99 |
| iCash | 6 Oct 2026 | 105.02 |
| iCash | 7 Oct 2026 | 105.05 |
| iCash | 8 Oct 2026 | 105.08 |
What changed
Each fund starts at 100 on the first shared date. The paths compare published NAV movement, not mandate-adjusted performance or investor proceeds after entry and exit pricing.
Why it matters
Putting funds on one exact date base reveals path differences that a latest NAV level cannot show because unit prices begin from different bases.
Method and limits
KCP retains only dates present in all three manager series, rebases each NAV to 100 at the first shared observation and uses no forward-fill. Mandates and risk profiles remain different.
Continue to the funds record →