Ministry of Agriculture · weekly averages
28 Sep 2026 to 2 Oct 2026 · TZS / kg
Crop prices in Manyara
Reported averages for this region in the weekly bulletin. These are not individual-market quotes or today's retail prices.
Maize
TZS 600 / kg
+20% versus 21 Sep 2026 to 25 Sep 2026
Rice
TZS 2,600 / kg
+13% versus 21 Sep 2026 to 25 Sep 2026
Beans
TZS 2,200 / kg
-4.3% versus 21 Sep 2026 to 25 Sep 2026
Every crop in the bulletin
| Crop | TZS / kg | Δ % |
|---|---|---|
| Maize | 600 | +20% |
| Rice | 2,600 | +13% |
| Beans | 2,200 | -4.3% |
| Sorghum | 1,600 | +6.7% |
| Bulrush Millet | 2,000 | 0% |
| Finger Millet | Unavailable | Unavailable |
| Irish Potatoes | Unavailable | Unavailable |
Δ · 21 Sep 2026 to 25 Sep 2026. Missing prices are not filled from history.
MOA weekly price history
Unlisted, conflicting or unqualified periods are gaps. Weekly observations are not backfilled from a prior-week column.
| Week | Maize | Rice | Beans | Sorghum | Bulrush Millet | Finger Millet | Irish Potatoes |
|---|---|---|---|---|---|---|---|
| 17 Aug 2026 to 21 Aug 2026 ↗ | 500 | 2,400 | 2,200 | 1,600 | 2,000 | 2,500 | 1,100 |
| 7 Sep 2026 to 11 Sep 2026 ↗ | 600 | 2,300 | 2,100 | 1,800 | 1,900 | 3,000 | 1,100 |
| 21 Sep 2026 to 25 Sep 2026 ↗ | 500 | 2,300 | 2,300 | 1,500 | 2,000 | 2,400 | Unavailable |
| 28 Sep 2026 to 2 Oct 2026 ↗ | 600 | 2,600 | 2,200 | 1,600 | 2,000 | Unavailable | Unavailable |
How to read these prices
MOA does not disclose constituent markets, weights or crop grades for these averages. Missing prices remain unavailable. A weekly change requires consecutive periods and matching measures.