Maize wholesale median
TZS 74,500
-4.2% m/m · cheaper from the prior observation
Bulletin median: TZS 745 / kg. 30 reporting markets.
As at · Source: Ministry of Industry & Trade
Food markets · wholesale prices
Track staple prices through the season, across markets and over 12 months.
As at · Source: Ministry of Industry & Trade (Wizara ya Viwanda na Biashara), dated wholesale price bulletins
Maize wholesale median
TZS 74,500
-4.2% m/m · cheaper from the prior observation
Bulletin median: TZS 745 / kg. 30 reporting markets.
As at · Source: Ministry of Industry & Trade
Bulrush Millet wholesale median
TZS 175,000
+9.4% m/m · dearer from the prior observation
Bulletin median: TZS 1,750 / kg. 27 reporting markets.
As at · Source: Ministry of Industry & Trade
Finger Millet wholesale median
TZS 237,500
-5.0% m/m · cheaper from the prior observation
Bulletin median: TZS 2,375 / kg. 30 reporting markets.
As at · Source: Ministry of Industry & Trade
Seasonality
Which staple wholesale median moved most over the selected window?
As at 24 Aug 2026 · Source: Ministry of Industry & Trade (Wizara ya Viwanda na Biashara), dated wholesale price bulletins. Exact values and method remain in the static evidence table below.
Crawlable core table
These values, dates and primary-source links are present in the page HTML and do not depend on the interactive chart loading.
| Commodity | Latest reading | 1-month change | 3-month change | 12-month change | Range / middle half | Reporting markets | Observation / source |
|---|---|---|---|---|---|---|---|
| Maize | TZS 74,500 / 100kgTZS 745 / kg | -4.2% | -6.9% | -12.4%20 Aug 2025 | TZS 40,000 to 150,000Middle half: 57,578 to 93,750 | 30 | 24 Aug 2026 · Ministry of Industry & Trade ↗ |
| Rice | TZS 238,750 / 100kgTZS 2,388 / kg | +3.8% | -4.5% | -0.5%20 Aug 2025 | TZS 175,000 to 297,500Middle half: 211,250 to 260,000 | 30 | 24 Aug 2026 · Ministry of Industry & Trade ↗ |
| Sorghum | TZS 150,000 / 100kgTZS 1,500 / kg | 0.0%Fresh bulletin; median unchanged | 0.0%Fresh bulletin; median unchanged | +11.1%20 Aug 2025 | TZS 66,000 to 300,000Middle half: 125,000 to 200,000 | 29 | 24 Aug 2026 · Ministry of Industry & Trade ↗ |
| Bulrush Millet | TZS 175,000 / 100kgTZS 1,750 / kg | +9.4% | +7.7% | +25.0%20 Aug 2025 | TZS 82,500 to 400,000Middle half: 115,000 to 207,500 | 27 | 24 Aug 2026 · Ministry of Industry & Trade ↗ |
| Finger Millet | TZS 237,500 / 100kgTZS 2,375 / kg | -5.0% | -5.0% | -5.0%20 Aug 2025 | TZS 160,000 to 500,000Middle half: 200,000 to 300,000 | 30 | 24 Aug 2026 · Ministry of Industry & Trade ↗ |
| Wheat Grain | TZS 200,000 / 100kgTZS 2,000 / kg | 0.0%Fresh bulletin; median unchanged | 0.0%Fresh bulletin; median unchanged | +9.6%20 Aug 2025 | TZS 120,000 to 325,000Middle half: 165,000 to 230,000 | 29 | 24 Aug 2026 · Ministry of Industry & Trade ↗ |
| Beans | TZS 265,000 / 100kgTZS 2,650 / kg | +6.0% | +5.0% | +1.0%20 Aug 2025 | TZS 135,000 to 360,000Middle half: 212,500 to 300,000 | 31 | 24 Aug 2026 · Ministry of Industry & Trade ↗ |
| Irish Potatoes | TZS 100,000 / 100kgTZS 1,000 / kg | 0.0%Fresh bulletin; median unchanged | +17.6% | +17.6%20 Aug 2025 | TZS 60,000 to 250,000Middle half: 83,750 to 122,500 | 31 | 24 Aug 2026 · Ministry of Industry & Trade ↗ |
Market dispersion
Ranges and quartiles use individual reporting markets in the current bulletin, not regional medians.
Finger Millet
TZS 340,000range
Sumbawangwa, Rukwa: TZS 160,000. Songea, Ruvuma: TZS 500,000.
Middle half: TZS 200,000 to 300,000. 30 markets.
Bulrush Millet
TZS 317,500range
Majengo, Dodoma: TZS 82,500. Songea, Ruvuma: TZS 400,000.
Middle half: TZS 115,000 to 207,500. 27 markets.
Sorghum
TZS 234,000range
Mgandini, Tanga: TZS 66,000. Songea, Ruvuma: TZS 300,000.
Middle half: TZS 125,000 to 200,000. 29 markets.
Crop and inflation context
Evidence chain
You are here · Wholesale crops
TZS 74,500 / 100kg · TZS 745 / kg
24 Aug 2026
EWURA caps
Diesel 3,877 per litre. Petrol 3,796 per litre
Sep 2026
EWURA →Transport & processing
Not carried in the current governed CPI projection
Aug 2026
National Bureau of Statistics →Consumer basket
Food 3.7%
Aug 2026
National Bureau of Statistics →Global oil + FX
USD/TZS 2,639
10 Sep 2026
Bank of Tanzania →