A verified market record plus normalized issuer evidence, with venue, date, document locator and publisher attached. Missing facts remain explicitly unavailable.
The roster below separates current member research from public-only evidence records. That product state is not a company ranking, and it never changes the underlying public facts.
| Ticker | Company | Sector | M.Cap (TZS bn) | Status |
|---|---|---|---|---|
| CRDB Bank | Financials | 6,634 | Public evidence + current member research | |
| NMB Bank | Financials | 7,995 | Public evidence + current member research | |
| Vodacom Tanzania | Telecom | 1,624 | Public evidence + current member research | |
| Tanzania Cigarette | Consumer Goods | 1,254 | Public evidence + current member research | |
| Twiga / Tanzania Portland Cement | Industrials | 1,222 | Public evidence + current member research | |
| NICOL (National Investments) | Financials | 225 | Public evidence + current member research | |
| Tanzania Breweries | Consumer Goods | 2,918 | Public evidence + current member research | |
| Swissport Tanzania | Industrials | 99 | Public evidence + current member research | |
| TOL Gases | Basic Materials | 73 | Public evidence + current member research | |
| TCCL | Tanga Cement | Industrials | 607 | Public evidence + current member research |
| Dar es Salaam Stock Exchange Plc | Financials | 156 | Public evidence + current member research | |
| Afriprise Investment | Financials | N/A | Public evidence + current member research |
Public exchange and issuer records turn fund positions into research paths. Each quote keeps its home venue, currency and date; each company name opens a source-backed Company page. Regional prices are not blended into the DSE figure of record.
| Venue | Company | Country | Latest price | ETF breadcrumb |
|---|---|---|---|---|
| NSE:SCOM | Safaricom Plc | Kenya | KES 37.85 2026-09-03 · official close source checked 2026-09-04 |
IEACLC · 20.22% · 2026-07-31 |
| USE:MTNU | MTN Uganda Limited | Uganda | UGX 435 2026-08-06 observation · delayed source checked 2026-09-04 |
IEACLC · 6.27% · 2026-07-31 |
Regional sources checked 2026-09-04 · delayed observations are labelled · information & education only.
Each name opens a verified public record with normalized issuer evidence. The note explains the product state or evidence limitation; it is not an assessment of the company.
| Ticker | Company | M.Cap (TZS bn) | Why |
|---|---|---|---|
| MBP | Maendeleo Bank | 57 | Lower-liquidity counter; disclosure pack pending verification. |
| MKCB | Mkombozi Commercial Bank | 95 | Small bank; recent rights-issue activity; verify. |
| MCB | Mwalimu Commercial Bank | 62 | Small bank; thin float. |
| MUCOBA | Mucoba Bank | 16 | Micro/community bank; thin. |
| YETU | Yetu Microfinance | 6 | Microfinance; very thin. |
| DCB | DCB Commercial Bank | 92 | Coverage draft pending source verification. |
| PAL | Precision Air Services | 63 | Historical restructuring context; current filing status pending verification. |
| SWALA | Swala Oil & Gas | 48 | Exploration-stage; activity status pending verification. |
| TTP | Tanzania Tea Packers (TATEPA) | 48 | Small-cap; disclosure pack pending verification. |
| JATU | Jatu Plc | 5 | Agribusiness small-cap; listing status pending verification. |
Each name opens a DSE market record. Home-market fundamentals are not inferred from the DSE tape, and index context remains separately sourced.
| Ticker | Company | M.Cap (TZS bn) | Why |
|---|---|---|---|
| KCB | KCB Group | 5,109 | Kenyan; fundamentals with NSE coverage. Trades materially on the DSE; DSE-lens page carries the verified tape view. |
| EABL | East African Breweries | 4,389 | Kenyan; fundamentals with NSE coverage. DSE-lens page carries the verified tape view. |
| JHL | Jubilee Holdings | 627 | Kenyan; track via Indices. |
| KA | Kenya Airways | 653 | Cross-listed special situation; tracked for index impact only. |
| NMG | Nation Media Group | 51 | Kenyan; track via Indices. |
| USL | Uchumi Supermarket | 9 | Cross-listed special situation; tracked for index impact only. |
Roster reviewed 2026-09-03 · company-note status checked 2026-08-06 · source: Dar es Salaam Stock Exchange issuer register (roster authority); African Markets 2026-06-19 snapshot (market-cap context). Market-cap context remains dated 2026-06-19 and is not the DSE figure of record. Information & education; not advice.