Where is the one-year Treasury-bill yield clearing at auction?
Change from the prior observation: -0.09 percent per annum.
364-day T-bill over the available window
percent per annum · history available since 2023-01-18 · Three-year target.
Where is the one-year Treasury-bill yield clearing at auction?
364-day T-bill over the available window
percent per annum · history available since 2023-01-18
| Period | Value |
|---|---|
| 2023-01-18 | 7.15 |
| 2023-02-08 | 7.2 |
| 2023-02-22 | 7.04 |
| 2023-03-08 | 6.65 |
| 2023-03-22 | 6.56 |
| 2023-04-12 | 6.72 |
| 2023-05-03 | 6.74 |
| 2023-05-24 | 7.22 |
| 2023-06-14 | 7.14 |
| 2023-07-12 | 7.07 |
| 2023-07-26 | 6.97 |
| 2023-08-09 | 6.93 |
| 2023-08-23 | 7.13 |
| 2023-09-13 | 7.32 |
| 2023-09-27 | 8.11 |
| 2023-10-11 | 8.63 |
| 2023-10-25 | 8.83 |
| 2023-11-08 | 9.28 |
| 2023-11-22 | 9.71 |
| 2023-12-06 | 10 |
| 2023-12-20 | 11.03 |
| 2024-01-03 | 11.41 |
| 2024-01-17 | 11.81 |
| 2024-01-31 | 12.22 |
| 2024-02-14 | 12.2 |
| 2024-02-28 | 12.3 |
| 2024-03-13 | 12.07 |
| 2024-03-27 | 11.57 |
| 2024-04-08 | 10.81 |
| 2024-04-24 | 9.96 |
| 2024-05-08 | 8.61 |
| 2024-05-29 | 7.04 |
| 2024-06-12 | 6.75 |
| 2024-07-10 | 8.41 |
| 2024-07-24 | 9.28 |
| 2024-08-14 | 10.43 |
| 2024-08-28 | 10.83 |
| 2024-09-18 | 10.98 |
| 2024-10-09 | 11.19 |
| 2024-10-23 | 12.13 |
| 2024-11-06 | 12.78 |
| 2024-11-20 | 12.79 |
| 2024-12-04 | 12.95 |
| 2024-12-24 | 12.99 |
| 2025-01-15 | 12.78 |
| 2025-01-29 | 12.48 |
| 2025-02-12 | 12.25 |
| 2025-02-26 | 11.72 |
| 2025-03-12 | 10.75 |
| 2025-03-26 | 9.48 |
| 2025-04-09 | 8.93 |
| 2025-04-23 | 8.91 |
| 2025-05-14 | 9.13 |
| 2025-05-28 | 8.72 |
| 2025-07-02 | 8.42 |
| 2025-07-23 | 7.85 |
| 2025-08-13 | 6.92 |
| 2025-08-27 | 6.66 |
| 2025-09-17 | 5.99 |
| 2025-10-08 | 5.61 |
| 2025-10-22 | 6.3 |
| 2025-11-05 | 6.55 |
| 2025-11-19 | 6.35 |
| 2025-12-03 | 6.24 |
| 2026-01-07 | 6.19 |
| 2026-01-21 | 6.23 |
| 2026-02-11 | 6.23 |
| 2026-02-25 | 6.17 |
| 2026-03-11 | 6.4 |
| 2026-03-25 | 5.2 |
| 2026-04-08 | 5.78 |
| 2026-04-22 | 5.66 |
| 2026-05-06 | 5.68 |
| 2026-05-20 | 5.58 |
| 2026-06-03 | 6.38 |
| 2026-06-17 | 6.92 |
| 2026-07-02 | 7.12 |
| 2026-07-15 | 7.03 |
Read: The date-spaced path answers the series question while preserving every unobserved interval as a visible non-claim.
Source unit: percent per annum. This public series is information and education only.
Where this value came from.
- Source
- Bank of Tanzania
- As at
- 2026-07-15
- Update cadence
- auction
- Processing
- Source value; weighted-average auction yield as published by BoT.
- Next expected
- 2026-07-29T18:00:00+03:00 · grace P3D
- Publication
- Public source-backed view · download remains source-restricted.