Sovereign benchmark · Edition 1
364-day bill yield: 6.65% on 26 Aug 2026, from 6.74% on 12 Aug 2026
Published auction yields are observations, not a daily curve. The chart follows the local one-year sovereign benchmark across the retained auction record.
Observation: · Source released: date not recorded · KCP published: KCP Data Desk
Each point is a published Bank of Tanzania auction result. Gaps between auctions are retained and no daily values are interpolated.
The numbers
| Measure | Date / period | Value (%) |
|---|---|---|
| Session | 2 Jul 2025 | 8.42 |
| Session | 23 Jul 2025 | 7.85 |
| Session | 13 Aug 2025 | 6.92 |
| Session | 27 Aug 2025 | 6.66 |
| Session | 17 Sep 2025 | 5.99 |
| Session | 8 Oct 2025 | 5.61 |
| Session | 22 Oct 2025 | 6.3 |
| Session | 5 Nov 2025 | 6.55 |
| Session | 19 Nov 2025 | 6.35 |
| Session | 3 Dec 2025 | 6.24 |
| Session | 7 Jan 2026 | 6.19 |
| Session | 21 Jan 2026 | 6.23 |
| Session | 11 Feb 2026 | 6.23 |
| Session | 25 Feb 2026 | 6.17 |
| Session | 11 Mar 2026 | 6.4 |
| Session | 25 Mar 2026 | 5.2 |
| Session | 8 Apr 2026 | 5.78 |
| Session | 22 Apr 2026 | 5.66 |
| Session | 6 May 2026 | 5.68 |
| Session | 20 May 2026 | 5.58 |
| Session | 3 Jun 2026 | 6.38 |
| Session | 17 Jun 2026 | 6.92 |
| Session | 2 Jul 2026 | 7.12 |
| Session | 15 Jul 2026 | 7.03 |
| Session | 12 Aug 2026 | 6.74 |
| Session | 26 Aug 2026 | 6.65 |
What changed
Published auction yields are observations, not a daily curve. The chart follows the local one-year sovereign benchmark across the retained auction record.
Why it matters
The yield changed by -0.09pp between these two auctions; it is an auction benchmark, not a daily traded price.
Method and limits
Each point is a published Bank of Tanzania auction result. Gaps between auctions are retained and no daily values are interpolated.
Continue to government securities →