iTrust funds · Edition 2
IGrowth led the exact-date 90-observation window, with 16.18 index points between the three endpoints
Each fund starts at 100 on the first shared date. The paths compare published NAV movement, not mandate-adjusted performance or investor proceeds after entry and exit pricing.
Observation: · Source released: date not recorded · KCP published: KCP Data Desk
iTrust Finance funds only; other managers are not yet included.
The numbers
| Measure | Date / period | Value |
|---|---|---|
| iGrowth | 11 Jun 2026 | 100 |
| iGrowth | 12 Jun 2026 | 100.04 |
| iGrowth | 15 Jun 2026 | 100.51 |
| iGrowth | 16 Jun 2026 | 101.57 |
| iGrowth | 17 Jun 2026 | 102.09 |
| iGrowth | 18 Jun 2026 | 102.82 |
| iGrowth | 19 Jun 2026 | 103.37 |
| iGrowth | 22 Jun 2026 | 103.43 |
| iGrowth | 23 Jun 2026 | 103.68 |
| iGrowth | 24 Jun 2026 | 103.9 |
| iGrowth | 25 Jun 2026 | 105.04 |
| iGrowth | 26 Jun 2026 | 105.54 |
| iGrowth | 29 Jun 2026 | 105.7 |
| iGrowth | 30 Jun 2026 | 105.81 |
| iGrowth | 1 Jul 2026 | 105.26 |
| iGrowth | 2 Jul 2026 | 105.27 |
| iGrowth | 3 Jul 2026 | 106.35 |
| iGrowth | 6 Jul 2026 | 106.1 |
| iGrowth | 8 Jul 2026 | 106.53 |
| iGrowth | 9 Jul 2026 | 106.78 |
| iGrowth | 10 Jul 2026 | 107.09 |
| iGrowth | 13 Jul 2026 | 108 |
| iGrowth | 14 Jul 2026 | 107.15 |
| iGrowth | 15 Jul 2026 | 107.83 |
| iGrowth | 16 Jul 2026 | 107.97 |
| iGrowth | 17 Jul 2026 | 108.24 |
| iGrowth | 20 Jul 2026 | 108.12 |
| iGrowth | 21 Jul 2026 | 107.58 |
| iGrowth | 22 Jul 2026 | 107.26 |
| iGrowth | 23 Jul 2026 | 107.29 |
| iGrowth | 24 Jul 2026 | 107.45 |
| iGrowth | 27 Jul 2026 | 107.72 |
| iGrowth | 28 Jul 2026 | 109.24 |
| iGrowth | 29 Jul 2026 | 110.13 |
| iGrowth | 30 Jul 2026 | 111.37 |
| iGrowth | 31 Jul 2026 | 113.16 |
| iGrowth | 3 Aug 2026 | 113.7 |
| iGrowth | 4 Aug 2026 | 113.37 |
| iGrowth | 5 Aug 2026 | 112.72 |
| iGrowth | 6 Aug 2026 | 112.73 |
| iGrowth | 7 Aug 2026 | 111.27 |
| iGrowth | 10 Aug 2026 | 111.89 |
| iGrowth | 11 Aug 2026 | 111.21 |
| iGrowth | 12 Aug 2026 | 111.29 |
| iGrowth | 13 Aug 2026 | 112.35 |
| iGrowth | 14 Aug 2026 | 112.57 |
| iGrowth | 17 Aug 2026 | 113 |
| iGrowth | 18 Aug 2026 | 112.52 |
| iGrowth | 19 Aug 2026 | 112.13 |
| iGrowth | 20 Aug 2026 | 112.99 |
| iGrowth | 21 Aug 2026 | 112.98 |
| iGrowth | 24 Aug 2026 | 115.11 |
| iGrowth | 26 Aug 2026 | 117.15 |
| iGrowth | 27 Aug 2026 | 118.47 |
| iGrowth | 28 Aug 2026 | 120.92 |
| iGrowth | 31 Aug 2026 | 120.33 |
| iGrowth | 1 Sep 2026 | 118.49 |
| iGrowth | 2 Sep 2026 | 117.76 |
| iGrowth | 3 Sep 2026 | 117.62 |
| iGrowth | 4 Sep 2026 | 119.57 |
| iGrowth | 7 Sep 2026 | 122.2 |
| iGrowth | 8 Sep 2026 | 121.8 |
| iGrowth | 9 Sep 2026 | 122.27 |
| iGrowth | 10 Sep 2026 | 124.38 |
| iGrowth | 11 Sep 2026 | 124.63 |
| iGrowth | 14 Sep 2026 | 124.22 |
| iGrowth | 15 Sep 2026 | 124.54 |
| iGrowth | 16 Sep 2026 | 123.18 |
| iGrowth | 17 Sep 2026 | 122.48 |
| iGrowth | 18 Sep 2026 | 121.94 |
| iGrowth | 21 Sep 2026 | 123.33 |
| iGrowth | 22 Sep 2026 | 123.19 |
| iGrowth | 23 Sep 2026 | 122.87 |
| iGrowth | 24 Sep 2026 | 123.62 |
| iGrowth | 25 Sep 2026 | 123.42 |
| iGrowth | 28 Sep 2026 | 122.63 |
| iGrowth | 29 Sep 2026 | 122.47 |
| iGrowth | 30 Sep 2026 | 122.53 |
| iGrowth | 1 Oct 2026 | 121.88 |
| iGrowth | 2 Oct 2026 | 121.95 |
| iGrowth | 5 Oct 2026 | 121.7 |
| iGrowth | 6 Oct 2026 | 122.33 |
| iGrowth | 7 Oct 2026 | 122.22 |
| iGrowth | 8 Oct 2026 | 121.02 |
| iGrowth | 9 Oct 2026 | 120.95 |
| iGrowth | 12 Oct 2026 | 122.08 |
| iGrowth | 13 Oct 2026 | 121.52 |
| iGrowth | 15 Oct 2026 | 121.57 |
| iGrowth | 16 Oct 2026 | 121.14 |
| iGrowth | 19 Oct 2026 | 120.52 |
| iIncome | 11 Jun 2026 | 100 |
| iIncome | 12 Jun 2026 | 100.03 |
| iIncome | 15 Jun 2026 | 100.13 |
| iIncome | 16 Jun 2026 | 100.16 |
| iIncome | 17 Jun 2026 | 100.19 |
| iIncome | 18 Jun 2026 | 100.23 |
| iIncome | 19 Jun 2026 | 100.26 |
| iIncome | 22 Jun 2026 | 100.37 |
| iIncome | 23 Jun 2026 | 100.4 |
| iIncome | 24 Jun 2026 | 100.44 |
| iIncome | 25 Jun 2026 | 100.47 |
| iIncome | 26 Jun 2026 | 100.5 |
| iIncome | 29 Jun 2026 | 100.6 |
| iIncome | 30 Jun 2026 | 100.63 |
| iIncome | 1 Jul 2026 | 100.67 |
| iIncome | 2 Jul 2026 | 100.7 |
| iIncome | 3 Jul 2026 | 100.73 |
| iIncome | 6 Jul 2026 | 100.83 |
| iIncome | 8 Jul 2026 | 100.9 |
| iIncome | 9 Jul 2026 | 100.93 |
| iIncome | 10 Jul 2026 | 100.97 |
| iIncome | 13 Jul 2026 | 101.07 |
| iIncome | 14 Jul 2026 | 101.1 |
| iIncome | 15 Jul 2026 | 101.13 |
| iIncome | 16 Jul 2026 | 101.17 |
| iIncome | 17 Jul 2026 | 101.2 |
| iIncome | 20 Jul 2026 | 101.3 |
| iIncome | 21 Jul 2026 | 101.34 |
| iIncome | 22 Jul 2026 | 101.37 |
| iIncome | 23 Jul 2026 | 101.4 |
| iIncome | 24 Jul 2026 | 101.44 |
| iIncome | 27 Jul 2026 | 101.54 |
| iIncome | 28 Jul 2026 | 101.58 |
| iIncome | 29 Jul 2026 | 101.61 |
| iIncome | 30 Jul 2026 | 101.64 |
| iIncome | 31 Jul 2026 | 101.68 |
| iIncome | 3 Aug 2026 | 101.78 |
| iIncome | 4 Aug 2026 | 101.81 |
| iIncome | 5 Aug 2026 | 101.85 |
| iIncome | 6 Aug 2026 | 101.88 |
| iIncome | 7 Aug 2026 | 101.91 |
| iIncome | 10 Aug 2026 | 102.01 |
| iIncome | 11 Aug 2026 | 102.05 |
| iIncome | 12 Aug 2026 | 102.08 |
| iIncome | 13 Aug 2026 | 102.12 |
| iIncome | 14 Aug 2026 | 102.15 |
| iIncome | 17 Aug 2026 | 102.25 |
| iIncome | 18 Aug 2026 | 102.28 |
| iIncome | 19 Aug 2026 | 102.32 |
| iIncome | 20 Aug 2026 | 102.35 |
| iIncome | 21 Aug 2026 | 102.38 |
| iIncome | 24 Aug 2026 | 102.48 |
| iIncome | 26 Aug 2026 | 102.55 |
| iIncome | 27 Aug 2026 | 102.59 |
| iIncome | 28 Aug 2026 | 102.62 |
| iIncome | 31 Aug 2026 | 102.72 |
| iIncome | 1 Sep 2026 | 102.75 |
| iIncome | 2 Sep 2026 | 102.79 |
| iIncome | 3 Sep 2026 | 102.82 |
| iIncome | 4 Sep 2026 | 102.85 |
| iIncome | 7 Sep 2026 | 102.95 |
| iIncome | 8 Sep 2026 | 102.99 |
| iIncome | 9 Sep 2026 | 103.02 |
| iIncome | 10 Sep 2026 | 103.05 |
| iIncome | 11 Sep 2026 | 103.09 |
| iIncome | 14 Sep 2026 | 103.19 |
| iIncome | 15 Sep 2026 | 103.22 |
| iIncome | 16 Sep 2026 | 103.25 |
| iIncome | 17 Sep 2026 | 103.28 |
| iIncome | 18 Sep 2026 | 103.31 |
| iIncome | 21 Sep 2026 | 103.41 |
| iIncome | 22 Sep 2026 | 103.44 |
| iIncome | 23 Sep 2026 | 103.47 |
| iIncome | 24 Sep 2026 | 103.5 |
| iIncome | 25 Sep 2026 | 103.53 |
| iIncome | 28 Sep 2026 | 103.62 |
| iIncome | 29 Sep 2026 | 103.66 |
| iIncome | 30 Sep 2026 | 103.69 |
| iIncome | 1 Oct 2026 | 103.72 |
| iIncome | 2 Oct 2026 | 103.76 |
| iIncome | 5 Oct 2026 | 103.86 |
| iIncome | 6 Oct 2026 | 103.89 |
| iIncome | 7 Oct 2026 | 103.93 |
| iIncome | 8 Oct 2026 | 103.96 |
| iIncome | 9 Oct 2026 | 104 |
| iIncome | 12 Oct 2026 | 104.1 |
| iIncome | 13 Oct 2026 | 104.14 |
| iIncome | 15 Oct 2026 | 104.2 |
| iIncome | 16 Oct 2026 | 104.24 |
| iIncome | 19 Oct 2026 | 104.34 |
| iCash | 11 Jun 2026 | 100 |
| iCash | 12 Jun 2026 | 100.03 |
| iCash | 15 Jun 2026 | 100.12 |
| iCash | 16 Jun 2026 | 100.15 |
| iCash | 17 Jun 2026 | 100.18 |
| iCash | 18 Jun 2026 | 100.21 |
| iCash | 19 Jun 2026 | 100.24 |
| iCash | 22 Jun 2026 | 100.33 |
| iCash | 23 Jun 2026 | 100.36 |
| iCash | 24 Jun 2026 | 100.39 |
| iCash | 25 Jun 2026 | 100.43 |
| iCash | 26 Jun 2026 | 100.45 |
| iCash | 29 Jun 2026 | 100.53 |
| iCash | 30 Jun 2026 | 100.56 |
| iCash | 1 Jul 2026 | 101.85 |
| iCash | 2 Jul 2026 | 101.89 |
| iCash | 3 Jul 2026 | 101.92 |
| iCash | 6 Jul 2026 | 102.01 |
| iCash | 8 Jul 2026 | 102.07 |
| iCash | 9 Jul 2026 | 102.09 |
| iCash | 10 Jul 2026 | 102.12 |
| iCash | 13 Jul 2026 | 102.21 |
| iCash | 14 Jul 2026 | 102.24 |
| iCash | 15 Jul 2026 | 102.27 |
| iCash | 16 Jul 2026 | 102.3 |
| iCash | 17 Jul 2026 | 102.33 |
| iCash | 20 Jul 2026 | 102.41 |
| iCash | 21 Jul 2026 | 102.44 |
| iCash | 22 Jul 2026 | 102.47 |
| iCash | 23 Jul 2026 | 102.5 |
| iCash | 24 Jul 2026 | 102.53 |
| iCash | 27 Jul 2026 | 102.62 |
| iCash | 28 Jul 2026 | 102.65 |
| iCash | 29 Jul 2026 | 102.68 |
| iCash | 30 Jul 2026 | 102.71 |
| iCash | 31 Jul 2026 | 102.74 |
| iCash | 3 Aug 2026 | 102.83 |
| iCash | 4 Aug 2026 | 102.86 |
| iCash | 5 Aug 2026 | 102.9 |
| iCash | 6 Aug 2026 | 102.93 |
| iCash | 7 Aug 2026 | 102.96 |
| iCash | 10 Aug 2026 | 103.04 |
| iCash | 11 Aug 2026 | 103.07 |
| iCash | 12 Aug 2026 | 103.11 |
| iCash | 13 Aug 2026 | 103.14 |
| iCash | 14 Aug 2026 | 103.17 |
| iCash | 17 Aug 2026 | 103.26 |
| iCash | 18 Aug 2026 | 103.29 |
| iCash | 19 Aug 2026 | 103.32 |
| iCash | 20 Aug 2026 | 103.35 |
| iCash | 21 Aug 2026 | 103.39 |
| iCash | 24 Aug 2026 | 103.48 |
| iCash | 26 Aug 2026 | 103.54 |
| iCash | 27 Aug 2026 | 103.57 |
| iCash | 28 Aug 2026 | 103.6 |
| iCash | 31 Aug 2026 | 103.7 |
| iCash | 1 Sep 2026 | 103.72 |
| iCash | 2 Sep 2026 | 103.75 |
| iCash | 3 Sep 2026 | 103.78 |
| iCash | 4 Sep 2026 | 103.81 |
| iCash | 7 Sep 2026 | 103.91 |
| iCash | 8 Sep 2026 | 103.94 |
| iCash | 9 Sep 2026 | 103.97 |
| iCash | 10 Sep 2026 | 104.01 |
| iCash | 11 Sep 2026 | 104.04 |
| iCash | 14 Sep 2026 | 104.13 |
| iCash | 15 Sep 2026 | 104.16 |
| iCash | 16 Sep 2026 | 104.19 |
| iCash | 17 Sep 2026 | 104.21 |
| iCash | 18 Sep 2026 | 104.24 |
| iCash | 21 Sep 2026 | 104.32 |
| iCash | 22 Sep 2026 | 104.35 |
| iCash | 23 Sep 2026 | 104.38 |
| iCash | 24 Sep 2026 | 104.41 |
| iCash | 25 Sep 2026 | 104.44 |
| iCash | 28 Sep 2026 | 104.52 |
| iCash | 29 Sep 2026 | 104.55 |
| iCash | 30 Sep 2026 | 104.59 |
| iCash | 1 Oct 2026 | 104.62 |
| iCash | 2 Oct 2026 | 104.65 |
| iCash | 5 Oct 2026 | 104.74 |
| iCash | 6 Oct 2026 | 104.77 |
| iCash | 7 Oct 2026 | 104.8 |
| iCash | 8 Oct 2026 | 104.84 |
| iCash | 9 Oct 2026 | 104.87 |
| iCash | 12 Oct 2026 | 104.96 |
| iCash | 13 Oct 2026 | 104.99 |
| iCash | 15 Oct 2026 | 105.05 |
| iCash | 16 Oct 2026 | 105.08 |
| iCash | 19 Oct 2026 | 105.18 |
What changed
Each fund starts at 100 on the first shared date. The paths compare published NAV movement, not mandate-adjusted performance or investor proceeds after entry and exit pricing.
Why it matters
Putting funds on one exact date base reveals path differences that a latest NAV level cannot show because unit prices begin from different bases.
Method and limits
iTrust Finance funds only; other managers are not yet included.
Continue to the funds record →